Player FM - Internet Radio Done Right
Checked 5d ago
Додано two роки тому
Вміст надано Brettzeit and Brettzeit Podcast. Весь вміст подкастів, включаючи епізоди, графіку та описи подкастів, завантажується та надається безпосередньо компанією Brettzeit and Brettzeit Podcast або його партнером по платформі подкастів. Якщо ви вважаєте, що хтось використовує ваш захищений авторським правом твір без вашого дозволу, ви можете виконати процедуру, описану тут https://uk.player.fm/legal.
Player FM - додаток Podcast
Переходьте в офлайн за допомогою програми Player FM !
Переходьте в офлайн за допомогою програми Player FM !
Подкасти, які варто послухати
РЕКЛАМА
Wyatt Flores is a 23-year-old singer-songwriter from Stillwater, Oklahoma, who’s making a name for himself in the Red Dirt music scene, building on the musical legacy of his home state. He grew up on a ranch in a working-class family where he was surrounded by musicians, often hearing them play cowboy songs around a campfire. His father, a drummer, built him a stage in the backyard when he recognized his talent, and his Uncle Bobby taught him how to play guitar. Now Wyatt is playing in front of thousands of fans, singing at the Grand Ole Opry, and writing songs that are winning audiences with their honesty, heart, and vulnerability. His debut album, Welcome to the Plains, explores the rough—and sometimes violent—side of growing up in rural Oklahoma, but it also shows a talent for storytelling and a wry sense of humor. Sid talks to Wyatt about why he’s so happy to be back in Stillwater after a couple of years in Nashville, the mental health struggles he’s openly shared with his fans, the family member he wants to have on his podcast, and why his favorite food is a breakfast burrito. Learn more about your ad choices. Visit podcastchoices.com/adchoices…
Folge 104: Unsere Most Anticipated 2025
Manage episode 462027874 series 3466713
Вміст надано Brettzeit and Brettzeit Podcast. Весь вміст подкастів, включаючи епізоди, графіку та описи подкастів, завантажується та надається безпосередньо компанією Brettzeit and Brettzeit Podcast або його партнером по платформі подкастів. Якщо ви вважаєте, що хтось використовує ваш захищений авторським правом твір без вашого дозволу, ви можете виконати процедуру, описану тут https://uk.player.fm/legal.
Neues Jahr, neue Brettspiele. Worauf freuen wir uns in 2025? Das ein oder andere Crowdfunding Projekt wird ankommen und wir sind gespannt!
00:00:00.000 | Intro | 01:48 |
00:01:48.401 | Pauls Platz 10: Dragon Eclipse | 01:23 |
00:03:11.503 | Nicks Platz 10: Apothebakery | 02:16 |
00:05:27.843 | Pauls Platz 9: Arydia | 02:43 |
00:08:11.804 | Nicks Platz 9: Corps of Discovery | 02:06 |
00:10:18.165 | Pauls Platz 8: Lightspeed Arena | 02:24 |
00:12:42.751 | Nicks Platz 8: Tend | 02:37 |
00:15:20.430 | Pauls Platz 7: Middara Akt 2 & 3 | 06:06 |
00:21:26.630 | Nicks Platz 7: Grimcoven | 01:03 |
00:22:30.090 | Pauls Platz 6: Robomon | 02:52 |
00:25:22.627 | Nicks Platz 6: Dying Light | 02:43 |
00:28:06.251 | Pauls Platz 5: Lands of Evershade | 02:11 |
00:30:17.653 | Nicks Platz 5: Stars of Akarios | 02:19 |
00:32:36.688 | Pauls Platz 4: Rove | 02:30 |
00:35:06.710 | Nicks Platz 4: Dragon Eclipse | 00:30 |
00:35:37.059 | Pauls Platz 3: Enormity | 02:12 |
00:37:49.966 | Nicks Platz 3: Spirit Fire | 02:23 |
00:40:13.341 | Pauls Platz 2: Nemesis Retaliation | 00:53 |
00:41:07.098 | Nicks Platz 2: Earthborne Rangers | 01:14 |
00:42:21.470 | Pauls Platz 1: SoB Hell Train | 01:49 |
00:44:11.038 | Nicks Platz 1: Agemonia | 08:10 |
00:52:21.889 | Die Kommt-Nicht-2025-Liste: Blood | 02:07 |
00:54:29.761 | Honorable Mentions: Malhya | 00:56 |
00:55:26.096 | Honorable Mentions: Leviathan WIlds | 01:13 |
00:56:39.301 | Honorable Mentions: Rogue Angels | 02:30 |
00:59:09.456 | Honorable Mentions: Elden Ring | 03:13 |
01:02:22.503 | Honorable Mentions: Stone Saga | 01:39 |
01:04:02.047 | Honorable Mentions: Aeon Trespass – Odyssey | 01:53 |
01:05:55.849 | Honorable Mentions: Dracula’s Curse | 02:49 |
01:08:45.252 | Honorable Mentions: Diablo | 01:48 |
01:10:34.010 | Honorable Mentions: Super Boss Monster | 00:35 |
01:11:09.515 | Honorable Mentions: The Eternaut | 02:14 |
01:13:23.984 | Honorable Mentions: Dark Quarter | 00:22 |
01:13:46.407 | Honorable Mentions: One-Hit Heroes | 00:57 |
01:14:43.797 | Honorable Mentions: Regicide Legacy | 00:49 |
01:15:33.315 | Honorable Mentions: Dead Keep | 01:09 |
01:16:42.803 | Honorable Mentions: Fable Fury | 01:08 |
01:17:51.782 | Honorable Mentions: The Maniac | 02:48 |
01:20:39.787 | Honorable Mentions: Master of Orion | 01:47 |
01:22:27.742 | Honorable Mentions: Zombie Horde | 01:51 |
01:24:19.401 | Honorable Mentions: Metal Gear Solid | 05:58 |
Розділи
1. Intro (00:00:00)
2. Pauls Platz 10: Dragon Eclipse (00:01:48)
3. Nicks Platz 10: Apothebakery (00:03:11)
4. Pauls Platz 9: Arydia (00:05:27)
5. Nicks Platz 9: Corps of Discovery (00:08:11)
6. Pauls Platz 8: Lightspeed Arena (00:10:18)
7. Nicks Platz 8: Tend (00:12:42)
8. Pauls Platz 7: Middara Akt 2 & 3 (00:15:20)
9. Nicks Platz 7: Grimcoven (00:21:26)
10. Pauls Platz 6: Robomon (00:22:30)
11. Nicks Platz 6: Dying Light (00:25:22)
12. Pauls Platz 5: Lands of Evershade (00:28:06)
13. Nicks Platz 5: Stars of Akarios (00:30:17)
14. Pauls Platz 4: Rove (00:32:36)
15. Nicks Platz 4: Dragon Eclipse (00:35:06)
16. Pauls Platz 3: Enormity (00:35:37)
17. Nicks Platz 3: Spirit Fire (00:37:49)
18. Pauls Platz 2: Nemesis Retaliation (00:40:13)
19. Nicks Platz 2: Earthborne Rangers (00:41:07)
20. Pauls Platz 1: SoB Hell Train (00:42:21)
21. Nicks Platz 1: Agemonia (00:44:11)
22. Die Kommt-Nicht-2025-Liste: Blood (00:52:21)
23. Honorable Mentions: Malhya (00:54:29)
24. Honorable Mentions: Leviathan WIlds (00:55:26)
25. Honorable Mentions: Rogue Angels (00:56:39)
26. Honorable Mentions: Elden Ring (00:59:09)
27. Honorable Mentions: Stone Saga (01:02:22)
28. Honorable Mentions: Aeon Trespass - Odyssey (01:04:02)
29. Honorable Mentions: Dracula's Curse (01:05:55)
30. Honorable Mentions: Diablo (01:08:45)
31. Honorable Mentions: Super Boss Monster (01:10:34)
32. Honorable Mentions: The Eternaut (01:11:09)
33. Honorable Mentions: Dark Quarter (01:13:23)
34. Honorable Mentions: One-Hit Heroes (01:13:46)
35. Honorable Mentions: Regicide Legacy (01:14:43)
36. Honorable Mentions: Dead Keep (01:15:33)
37. Honorable Mentions: Fable Fury (01:16:42)
38. Honorable Mentions: The Maniac (01:17:51)
39. Honorable Mentions: Master of Orion (01:20:39)
40. Honorable Mentions: Zombie Horde (01:22:27)
41. Honorable Mentions: Metal Gear Solid (01:24:19)
138 епізодів
Manage episode 462027874 series 3466713
Вміст надано Brettzeit and Brettzeit Podcast. Весь вміст подкастів, включаючи епізоди, графіку та описи подкастів, завантажується та надається безпосередньо компанією Brettzeit and Brettzeit Podcast або його партнером по платформі подкастів. Якщо ви вважаєте, що хтось використовує ваш захищений авторським правом твір без вашого дозволу, ви можете виконати процедуру, описану тут https://uk.player.fm/legal.
Neues Jahr, neue Brettspiele. Worauf freuen wir uns in 2025? Das ein oder andere Crowdfunding Projekt wird ankommen und wir sind gespannt!
00:00:00.000 | Intro | 01:48 |
00:01:48.401 | Pauls Platz 10: Dragon Eclipse | 01:23 |
00:03:11.503 | Nicks Platz 10: Apothebakery | 02:16 |
00:05:27.843 | Pauls Platz 9: Arydia | 02:43 |
00:08:11.804 | Nicks Platz 9: Corps of Discovery | 02:06 |
00:10:18.165 | Pauls Platz 8: Lightspeed Arena | 02:24 |
00:12:42.751 | Nicks Platz 8: Tend | 02:37 |
00:15:20.430 | Pauls Platz 7: Middara Akt 2 & 3 | 06:06 |
00:21:26.630 | Nicks Platz 7: Grimcoven | 01:03 |
00:22:30.090 | Pauls Platz 6: Robomon | 02:52 |
00:25:22.627 | Nicks Platz 6: Dying Light | 02:43 |
00:28:06.251 | Pauls Platz 5: Lands of Evershade | 02:11 |
00:30:17.653 | Nicks Platz 5: Stars of Akarios | 02:19 |
00:32:36.688 | Pauls Platz 4: Rove | 02:30 |
00:35:06.710 | Nicks Platz 4: Dragon Eclipse | 00:30 |
00:35:37.059 | Pauls Platz 3: Enormity | 02:12 |
00:37:49.966 | Nicks Platz 3: Spirit Fire | 02:23 |
00:40:13.341 | Pauls Platz 2: Nemesis Retaliation | 00:53 |
00:41:07.098 | Nicks Platz 2: Earthborne Rangers | 01:14 |
00:42:21.470 | Pauls Platz 1: SoB Hell Train | 01:49 |
00:44:11.038 | Nicks Platz 1: Agemonia | 08:10 |
00:52:21.889 | Die Kommt-Nicht-2025-Liste: Blood | 02:07 |
00:54:29.761 | Honorable Mentions: Malhya | 00:56 |
00:55:26.096 | Honorable Mentions: Leviathan WIlds | 01:13 |
00:56:39.301 | Honorable Mentions: Rogue Angels | 02:30 |
00:59:09.456 | Honorable Mentions: Elden Ring | 03:13 |
01:02:22.503 | Honorable Mentions: Stone Saga | 01:39 |
01:04:02.047 | Honorable Mentions: Aeon Trespass – Odyssey | 01:53 |
01:05:55.849 | Honorable Mentions: Dracula’s Curse | 02:49 |
01:08:45.252 | Honorable Mentions: Diablo | 01:48 |
01:10:34.010 | Honorable Mentions: Super Boss Monster | 00:35 |
01:11:09.515 | Honorable Mentions: The Eternaut | 02:14 |
01:13:23.984 | Honorable Mentions: Dark Quarter | 00:22 |
01:13:46.407 | Honorable Mentions: One-Hit Heroes | 00:57 |
01:14:43.797 | Honorable Mentions: Regicide Legacy | 00:49 |
01:15:33.315 | Honorable Mentions: Dead Keep | 01:09 |
01:16:42.803 | Honorable Mentions: Fable Fury | 01:08 |
01:17:51.782 | Honorable Mentions: The Maniac | 02:48 |
01:20:39.787 | Honorable Mentions: Master of Orion | 01:47 |
01:22:27.742 | Honorable Mentions: Zombie Horde | 01:51 |
01:24:19.401 | Honorable Mentions: Metal Gear Solid | 05:58 |
Розділи
1. Intro (00:00:00)
2. Pauls Platz 10: Dragon Eclipse (00:01:48)
3. Nicks Platz 10: Apothebakery (00:03:11)
4. Pauls Platz 9: Arydia (00:05:27)
5. Nicks Platz 9: Corps of Discovery (00:08:11)
6. Pauls Platz 8: Lightspeed Arena (00:10:18)
7. Nicks Platz 8: Tend (00:12:42)
8. Pauls Platz 7: Middara Akt 2 & 3 (00:15:20)
9. Nicks Platz 7: Grimcoven (00:21:26)
10. Pauls Platz 6: Robomon (00:22:30)
11. Nicks Platz 6: Dying Light (00:25:22)
12. Pauls Platz 5: Lands of Evershade (00:28:06)
13. Nicks Platz 5: Stars of Akarios (00:30:17)
14. Pauls Platz 4: Rove (00:32:36)
15. Nicks Platz 4: Dragon Eclipse (00:35:06)
16. Pauls Platz 3: Enormity (00:35:37)
17. Nicks Platz 3: Spirit Fire (00:37:49)
18. Pauls Platz 2: Nemesis Retaliation (00:40:13)
19. Nicks Platz 2: Earthborne Rangers (00:41:07)
20. Pauls Platz 1: SoB Hell Train (00:42:21)
21. Nicks Platz 1: Agemonia (00:44:11)
22. Die Kommt-Nicht-2025-Liste: Blood (00:52:21)
23. Honorable Mentions: Malhya (00:54:29)
24. Honorable Mentions: Leviathan WIlds (00:55:26)
25. Honorable Mentions: Rogue Angels (00:56:39)
26. Honorable Mentions: Elden Ring (00:59:09)
27. Honorable Mentions: Stone Saga (01:02:22)
28. Honorable Mentions: Aeon Trespass - Odyssey (01:04:02)
29. Honorable Mentions: Dracula's Curse (01:05:55)
30. Honorable Mentions: Diablo (01:08:45)
31. Honorable Mentions: Super Boss Monster (01:10:34)
32. Honorable Mentions: The Eternaut (01:11:09)
33. Honorable Mentions: Dark Quarter (01:13:23)
34. Honorable Mentions: One-Hit Heroes (01:13:46)
35. Honorable Mentions: Regicide Legacy (01:14:43)
36. Honorable Mentions: Dead Keep (01:15:33)
37. Honorable Mentions: Fable Fury (01:16:42)
38. Honorable Mentions: The Maniac (01:17:51)
39. Honorable Mentions: Master of Orion (01:20:39)
40. Honorable Mentions: Zombie Horde (01:22:27)
41. Honorable Mentions: Metal Gear Solid (01:24:19)
138 епізодів
Усі епізоди
×Ласкаво просимо до Player FM!
Player FM сканує Інтернет для отримання високоякісних подкастів, щоб ви могли насолоджуватися ними зараз. Це найкращий додаток для подкастів, який працює на Android, iPhone і веб-сторінці. Реєстрація для синхронізації підписок між пристроями.