23 subscribers
Переходьте в офлайн за допомогою програми Player FM !
Kris Sidial: "Graveyard Day" Is In Store For Short Volatility Traders
Manage episode 457271295 series 3627237
Kris Sidial, co-CIO of Ambrus Group, joins Monetary Matters to break down the conditions in volatility markets that exacerbated the sharp sell-off in early August, and explain why he thinks the risks embedded in the "short vol" trade have only gotten worse. Recorded on September 20, 2024.
Follow Kris Sidial on Twitter https://x.com/Ksidiii
Follow Jack Farley on Twitter https://x.com/JackFarley96
87 епізодів
Manage episode 457271295 series 3627237
Kris Sidial, co-CIO of Ambrus Group, joins Monetary Matters to break down the conditions in volatility markets that exacerbated the sharp sell-off in early August, and explain why he thinks the risks embedded in the "short vol" trade have only gotten worse. Recorded on September 20, 2024.
Follow Kris Sidial on Twitter https://x.com/Ksidiii
Follow Jack Farley on Twitter https://x.com/JackFarley96
87 епізодів
Todos os episódios
×
1 Trump’s War on Markets | Benn Eifert on Volatility, Tariffs and Growth of Derivatives-Embedded ETFs 1:05:32

1 Liberation Day Has Come | Jack & Max on Seismic Market Revolt Against Trump Admin’s Tariff Policy (Recorded April 3 2025) 44:42

1 Tariffs: The Ultimate Stagflationary Shock? | Darius Dale on "Liberation Day," DOGE, Gold, and the Global Debt Refinancing Air Pocket 1:05:47

1 Trading Market Turmoil: Any System is Better than No System | OPM Trader Talks with Petr Pinkhasov of Anthem Capital Management 55:33

1 Tariffs & Q2 Growth Shock | Trade Maven Brad Setser on Trump’s Tariff Warpath, China’s Balance of Payments, and “Self-Induced Recession” Probabilities 1:26:25

1 From Treasury Minister of Argentina to Macro Hedge Fund Manager | Nicolás Dujovne of Tenac Asset Management 1:05:23

1 A Foreclosure Wave Is Coming | Chris Whalen on FHA Mortgage Loans, Tariffs, Bank Valuations, and Payment Companies 1:04:09

1 The Fed's Rate Cutting Cycle Is Already Over | Jim Bianco on March Fed Meeting, Trump Tariffs, and 4/5/6 Markets 1:11:05

1 Volatility Markets Are Complacent | Kris Sidial on Tariff Risk to Stocks, Dispersion Trade, and Margin Risk 54:10

1 Geopolitical Uncertainty is Freezing Private Capital | John Bowman of CAIA 1:19:02

1 “It’s All About Credit” | James Aitken on Widening Credit Spreads & Falling U.S. Stocks, Tariff-Induced Slowdown & Trade Disruption, Chinese & European Stocks, and Private Credit 1:48:30

1 Tariffs Unlikely To Derail Strong Economy—But Market Risk Has Risen | Prometheus Macro’s Aahan Menon 1:14:45

1 The Liquidity Squeeze | Michael Howell On Funding Pressures, China’s Gold Yuan Devaluation, and Trump Admin’s Tariff Endgame 1:20:55

1 The “Biblical” Rotation Out Of U.S. Stocks | Julian Brigden on Flight from Dollar Assets, Tariffs, and Rumored “Mar-a-Lago Accord” 1:09:49
Ласкаво просимо до Player FM!
Player FM сканує Інтернет для отримання високоякісних подкастів, щоб ви могли насолоджуватися ними зараз. Це найкращий додаток для подкастів, який працює на Android, iPhone і веб-сторінці. Реєстрація для синхронізації підписок між пристроями.